Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 9.5.3.37 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 15 March 2017


17.5 BLINKY Qualifier 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:48 PM 15/03/2017




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 David Robinson 438 BRCCC 21/ 6m14.111s 17.103 17.769| 17.241| 17.198 0.84| 0.56| 0.39 1st
2nd 1 Peter Sprenger 478 BRCCC 20/ 6m 0.946s 17.108 17.973| 17.420| 17.306 1.71| 0.23| 0.21 2nd
3rd 5 Blair Cradick 462 BRCCC 19/ 6m 6.481s 17.158 19.255| 17.356| 17.262 6.56| 0.61| 0.36 3rd
4th 3 Aaron Barry 424 BRCCC 19/ 6m12.496s 17.466 19.517| 17.947| 17.673 4.91| 0.59| 0.52 4th
4 Indy Lloyd 426 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 5 Car 3
0 2) 0.962 3) 1.470 1) 0.619 4) 1.669
1 1) 17.502 3) 17.918 2) 18.358 4) 40.221
2 1) 17.751 3) 17.825 2) 17.781 4) 18.171
3 2) 19.444 1) 17.618 3) 19.753 4) 18.320
4 2) 17.462 1) 17.525 3) 17.450 4) 18.682
5 2) 17.536 1) 17.331 3) 17.158 4) 17.876
6 3) 18.512 1) 17.913 2) 17.240 4) 17.466
7 3) 17.242 1) 17.385 2) 17.401 4) 18.369
8 3) 17.263 1) 17.590 2) 17.540 4) 17.592
9 3) 17.842 1) 17.270 2) 17.254 4) 19.557
10 2) 17.103 1) 17.633 4) 46.967 3) 18.559
11 2) 17.237 1) 17.749 4) 18.384 3) 18.228
12 2) 17.311 1) 17.561 3) 17.414 4) 19.508
13 2) 17.338 1) 17.108 3) 17.981 4) 18.982
14 2) 17.229 1) 17.436 3) 18.016 4) 17.732
15 2) 18.155 1) 18.083 3) 17.512 4) 18.087
16 2) 17.745 1) 17.552 3) 17.473 4) 18.299
17 2) 17.184 1) 17.590 3) 17.518 4) 18.665
18 1) 20.616 2) 25.356 3) 17.300 4) 17.699
19 1) 17.270 2) 17.568 3) 17.362 4) 18.814
20 1) 17.237 2) 17.465
21 1) 18.170

Bold
=Best Lap (excluding first lap)
*
=force started